OBJECTID	MapUnit	Name	FullName	Age	Description	HierarchyKey	ParagraphStyle	Label	Symbol	AreaFillRGB	AreaFillPatternDescription	DescriptionSourceID	GeoMaterial	GeoMaterialConfidence	DescriptionOfMapUnits_ID
1	Water	Water	Water	<Null>	<Null>	01-01	<Null>	<Null>	300	"204,255,255"	<Null>	<Null>	--Water or Ice	High	DMUID_1
2	ml	Modified land	Modified land	<Null>	"Areas where surficial deposits are known to have been modified by human activity and can longer be reliably determined.  Includes areas large enough to be shown at map scale but does not include local disturbances (e.g., changes on individual private housing lots) or relatively shallow and obvious disturbances such as parking lots and retail areas.  An example includes the stream restoration along an unnamed tributary to the Sassafras River where geologic material has been removed, replaced, and redistributed."	02-01	DMUUnit1	ml	333	"204,204,204"	<Null>	MGS_CECILT2023OF	<Null>	High	DMUID_2
3	Qm	Tidal marsh deposits	Tidal marsh deposits	Quaternary	"Interbedded sand, silt, and clay that is rich in organic matter. Thickness is generally less than 30 feet."	03-01	DMUUnit1	Qm	30	"255,255,204"	FGDC Fill Pattern 420-C	MGS_CECILT2023OF|MGS_CECILT2006OF	----Peat and muck	Medium	DMUID_3
4	Qal	Alluvium	Alluvium	Quaternary	"Stream deposits, consisting of sand, silt, and clay, gravel and organic matter. Locally contains boulders and other colluvial deposits; may include some swamp deposits and minor tidal marsh deposit. Thickness generally less than 40 feet."	04-01	DMUUnit1	Qal	40	"255,255,179"	FGDC Fill Pattern 122-C	MGS_CECILT2023OF|MGS_CECILT2006OF	------Alluvial Sediment	High	DMUID_4
7	Qzf	"Lowland deposits, fine grained facies"	"Lowland deposits, fine grained facies"	Quaternary	"Yellowish brown, thin-bedded, fine-grained sand and silt. Commonly micaceous and glauconitic.  In the Cecilton quadrangle it is mapped in a few areas along the north shore of Great Bohemia Creek.  Equivalent to the fine-grained facies  of the Talbot formation of Conant (1990).  Lowland deposits typically occur at elevations less than 40 ft and is less than 50 feet thick."	05-01	DMUUnit1	Qzf	41	"255,235,179"	<Null>	MGS_CECILT2023OF|MGS_Bull_37	"--------Alluvial Sediment, mostly fine-grained"	Medium	DMUID_6
8	Tp	Pensauken Formation	Pensauken Formation	Tertiary	"Light yellow to orange-tan, in places oxidized to deep reddish brown, feldspathic, fine- to coarse-grained, cross-bedded sand, with thin- to thick beds of gravel. Base of formation characterized by gravelly channel-lag deposits. Upper part of formation is generally a fine- to medium-grained sand and loam, but may include gravelly beds and stringers. Detrital clasts include vein quartz, crystalline rocks, sandstone and siltstone. Thickness is between 0 and 65 feet."	06-01	DMUUnit1	Tp	53	"255,204,153"	<Null>	MGS_CECILT2023OF|MGS_Bull_37	------Alluvial Sediment	Medium	DMUID_7
10	Ta	Aquia Formation	Aquia Formation	Tertiary	"Fine- to medium, glauconitic quartz sand, clayey in places, dark to light green and yellow where fresh, weathers to yellow brown and dusky dark orange. Thickness ranges from 0 up to possibly 50 feet in the southeastern part of quadrangle."	07-01	DMUUnit1	Ta	283	"222,204,077"	<Null>	MGS_CECILT2023OF|MGS_Bull_37	------Marine Sediment	Medium	DMUID_8
11	Th	Hornerstown Formation	Hornerstown Formation	Tertiary	"Fine- to medium-grained, silty and clayey, glauconitic sand; very dense. Olive-black, dusky green or olive-gray where unweathered. Glauconite comprises 60 to 90 percent of sand; dark green polylobate grains, with few altering to limonite.  Glauconite grains tend to be smooth, rounded, and single with few compound or accordion-shaped grains. interstitial clay is green and glauconitic; typically unfossiliferous, Thickness is approximately 20 feet."	08-01	DMUUnit1	Th	74	"255,179,102"	<Null>	MGS_CECILT2023OF|MGS_Bull_37	------Marine Sediment	Medium	DMUID_9
12	<Null>	Monmouth Group	Monmouth Group	Cretaceous	<Null>	09	DMUHeader1	<Null>	<Null>	<Null>	<Null>	<Null>	<Null>	<Null>	DMUID_10
13	Ks/Kml	"Severn and Mount Laurel Formations, undifferentiated"	"Severn and Mount Laurel Formations, undifferentiated"	Cretaceous	"Variably glauconitic, quartz sand. Undifferentiated in map view."	09-01	DMUUnit1	Ks/Kml	450	"179,255,153"	<Null>	MGS_CECILT2023OF|MGS_Bull_37	------Marine Sediment	Medium	DMUID_11
14	Ks	Severn Formation (subsurface only)	Severn Formation	Cretaceous	"Silty, feldspathic, variably glauconitic, quartz sand; olive-black to olive-brown.  Basal part (8-10 ft) of unit may be mistaken for Hornerstown but Severn glauconite bed tends to contain abundant coarse (up to granule size) aggregates and more accordion-shaped grains intermixed with coarse quartz sand in a gray clayey matrix. Borings common throughout, about 1 inch in diameter; especially abundant toward the top of the unit. Indurated layers in places. some siderite concretions. Thickness up to approximately 80 ft."	09-01-01	DMUUnit2	Ks	540	"153,255,179"	<Null>	MGS_CECILT2023OF|MGS_Bull_37	------Marine Sediment	Medium	DMUID_12
15	Kml	Mount Laurel Formation (subsurface only)	Mount Laurel Formation	Cretaceous	"Fine- to medium-grained, variably glauconitic, quartz sand. Sand is shelly and calcareous in places. Medium light gray to light olive gray where unweathered; some sand nearly white or salt-and-pepper; varying to yellow, brown and red with weathering and/or iron staining. Generally less glauconitic than Severn. Sporadic siderite concretions  Common fossils include Belemnitella americana and Exogyra cancellata. Thickness is up to approximately 80 feet."	09-01-02	DMUUnit2	Kml	452	"179,222,153"	<Null>	MGS_CECILT2023OF|MGS_Bull_37	------Marine Sediment	Medium	DMUID_13
16	<Null>	Matawan Group	Matawan Group	Cretaceous	<Null>	10	DMUHeader1	<Null>	<Null>	<Null>	<Null>	<Null>	<Null>	<Null>	DMUID_14
17	Kmt	Marshalltown Formation	Marshalltown Formation	Cretaceous	"Fine silty sand, greenish black, heavily glauconitic, up to 90 percent glauconite. Glauconite grains are dark green and polylobate. Thickness about 18 feet."	10-01	DMUUnit1	Kmt	675	"128,153,102"	<Null>	MGS_CECILT2023OF|MGS_CECILT2006OF|MGS_Bull_37	------Marine Sediment	Medium	DMUID_15
18	Ket	Englishtown Formation	Englishtown Formation	Cretaceous	"Fine to medium, silty sand, micaceous, glauconite bearing, lignite bearing, olive gray and dark yellowish brown. In places, partially lithified with limonite cement. Genrally coarsens upward from underlying Merchantville. Maximum thickness about 15 feet in northwestern portion of quadrangle, thins and becomes more silty or is absent in southeastern portion of quadrangle."	10-02	DMUUnit1	Ket	590	"153,255,000"	<Null>	MGS_CECILT2023OF|MGS_CECILT2006OF|MGS_Bull_37	------Marine Sediment	Medium	DMUID_16
19	Kmv	Merchantville Formation	Merchantville Formation	Cretaceous	"Very fine, silty and clayey micaceous and glauconitic sand. Medium dark gray to dark gray. vBecomes very dense and more clayey with depth. Thickness 40 to 50 feet."	10-03	DMUUnit1	Kmv	550	"153,255,153"	<Null>	MGS_CECILT2023OF|MGS_CECILT2006OF|MGS_Bull_37	------Marine Sediment	Medium	DMUID_17
20	Kmg	Magothy Formation	Magothy Formation	Cretaceous	"Fine to medium quartz sand, white to light gray and buff. Lignitic in places with flattened carbonized logs present. Also, black to dark gray clays and silty sands. Sands cross-stratified in places. Light gray to light pinkish gray stiff plastic clay present just below contact with overlying Merchantville. Thickness ranges from 40 to 55 feet in the quadrangle."	11-01	DMUUnit1	Kmg	684	"128,179,077"	<Null>	MGS_CECILT2023OF|MGS_CECILT2006OF	------Coastal zone Sediment	Low	DMUID_18
21	Kp	Potomac Group	Potomac Group	Cretaceous	"Layers and lenses of quartzose sand and gravelly sand, silt and clay. Variably micaceous. Sands typically brown to yellow-brown with planar or cross stratification. Clays and clay-silts are dense, multicolored red, brown, purple, gray; often mottled. In places, dark gray clays may contain carbonized plant fossils, lignite, and carbonized logs. Thickness ranges from about 1,000 feet in the northwestern part of the Cecilton quadrangle to 1,500 feet in the southeastern part."	12-01	DMUUnit1	Kp	885	"77,153,077"	<Null>	MGS_CECILT2023OF|MGS_CECILT2006OF	------Alluvial Sediment	Medium	DMUID_19
